
Tariff 2012
The hotel sells bedrooms in an innovative way by operating a Best Available Rate policy, so guests booking early can be sure of a great deal. The prices listed below will vary depending on business levels. Details of our current offers can be found in the Offers section of our website.
| Bed and Breakfast | |||
|---|---|---|---|
| From | Normal | To | |
| Double for sole | £100 | £110 | £120 |
| Standard Twin / Double | £124 | £144 | £154 |
| Superior Twin / Double | £149 | £169 | £179 |
| Deluxe Twin / Double | £174 | £194 | £204 |
| Dinner, Bed and Breakfast | |||
|---|---|---|---|
| From | Normal | To | |
| Double for sole | £110 | £120 | £130 |
| Standard Twin / Double | £144 | £164 | £174 |
| Superior Twin / Double | £169 | £189 | £199 |
| Deluxe Twin / Double | £194 | £214 | £224 |
Romantic Upgrade
For a supplement of £45, you can enjoy a bottle of Champagne, chocolates and flowers in your room on arrival. Quote "luxury package" to add this to your stay.

